Name | Position | Contact |
---|---|---|
Jamie King | Rep 1 Director | rep1@fsjminorhockey.ca |
U13 TIER 3 TRYOUT ICE TIMES |
Group 1 vs Group 2 |
Sept 20 Fri 6:00 to 8:00 pm East Pomeroy |
Group 2 vs Group 3 |
Sept 21 Sat 9:00 to 11:00 am East Pomeroy |
Group 3 vs Group 1 |
Sept 21 Sat 4:00 to 6:00 pm East Pomeroy |
Players moving on will be posted on website. |
Blue/White Game |
Sept 22 Sun 9:45 to Noon East Pomeroy |
Sept 26 Thur 5:00 to 6:15 pm West Pomeroy |
Sept 27 Fri 5:45 to 7:00 pm West Pomeroy |
GROUP 1 | GROUP 2 | GROUP 3 |
ALEXANDER | BAKSTAD | ALCOCK |
BARKER, Kaleb | GREEN | DEMELO |
BILODEAU | HICKEY | HUHN |
EVANS | KURSTEINER | JOHNSON |
HAMMOND | MAYER | MATWICK |
HOFFMEYER | MORRELL | MORRISON |
KLASSEN | NEWSHAM | MOSKALYK |
MCCOOEY | PALFY | NYLNADER |
NEEDHAM | SECRETO | PARENTEAU |
SALINAS | STEINER | TAILLEFER |
VARGA | VEGA | BUECKERT, Bryson |
BAKER, Luke | WINTER, Oziel | |
BARKER, Trace | HUGHES | HARRINGTON |
BRAUN | PARADELA | WIGGERS |
MCRAE | PETERS | WINTER, Hailey |
MCNEIL | INGBERG | FORD |
BROOKES | NAGTZAAM | HARVEY |
WIENS |