| FSJMHA 2026-2027 Season Registration Fees | ||
| U5 | Birthyear 2022 | $200 |
| U7 | Birthyear 2020-2021 | Early Fee: $460 Late Fee: $500 |
| U9 | Birthyear 2018-2019 | Early Fee: $460 Late Fee: $500 |
| U11 | Birthyear 2016-2017 | Early Fee: $500 Late Fee: $540 Rep Fee: $650 |
| U13 | Birthyear 2014-2015 | Early Fee: $500 Late Fee: $540 Rep Fee: $650 |
| U15 | Birthyear 2012-2013 | Early Fee: $540 Late Fee: $580 Rep Fee: $690 Tracker Fee: $740 |
| U18 | Birthyear 2009-2010-2011 | Early Fee: $540 Late Fee: $580 Rep Fee: $690 Tracker Fee: $740 |
FSJ Minor Hockey office will not have regular hours until August of the current season. Hours and information will be posted on Facebook and www.fsjminorhockey.ca