| Name | Position | Contact |
|---|---|---|
| Jamie King | Rep 1 Director | rep1@fsjminorhockey.ca |
| Ryan Harvey | Rep 2 Director | rep2@fsjminorhockey.ca |
U13 Tier 3 Schedule | ||||
| Date | Time | Arena | Group | Activity |
| Sept 16 Wed | 4:45 - 5:45 pm | West | U13 Tier 3 | Practice |
| Sept 18 Fri | 4:45 - 5:45 pm | West | U13 Tier 3 | Practice |
| Sept 19 Sat | 5:00 - 6:15 pm | East | U13 Tier 3 | Practice |
| Sept 21 Mon | 5:15 - 6:15 pm | West | U13 Tier 3 | Practice |
| Sept 23 Wed | 4:45 - 6:00 pm | West | U13 Tier 3 | Practice |
Player List | |
| The following players will attend Wednesday's practice. | |
| *THIS IS NOT THE FINAL TEAM* | |
| LAST NAME | FIRST NAME |
| BARRETTE | CONLIN |
| BELL | KONNOR (Injured) |
| BOCK | MILLER |
| BRAUN | CAIDEN |
| CAVERS | LANDON |
| DOLAN | NIXON |
| KRAELEMAN | JAKE |
| LACLAIRE | OAKLEY |
| MOHR | HUXLEY |
| MOORE | MAXIMUS |
| OVERSBY | MAX |
| SHALLOW | KAIZYN |
| SMITH | NASH |
| SPERLING | BENTLEY |
| TAILLEFER | HAZEL |
| GOALTENDERS | |
| LOEPPKY | MARSHALL |
| SHARP | AIMERY |